top of page
Kate Ternullo's Portfolio
Graphic Design
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Book Covers
​
![]() Staples flyerFlyer emailed to the Souhegan Valley Chamber of Commerce member in preparation of the Chamber Expo. | ![]() small brochure |
---|---|
![]() small brochure | ![]() small brochure |
![]() letter mailer | ![]() sell sheet |
![]() 71263_LTRX_Elugy09.jpg | ![]() mailer |
![]() 59957_PST2_ZCalcF09.jpg | ![]() postcard |
Marketing Materials
​
![]() MLTPL_SLM8_Physics09_Page_1.jpg | ![]() MLTPL_SLM8_Physics09_Page_2.jpg |
---|---|
![]() MLTPL_SLM8_Physics09_Page_3.jpg | ![]() MLTPL_SLM8_Physics09_Page_4.jpg |
![]() MLTPL_SLM8_Physics09_Page_5.jpg | ![]() MLTPL_SLM8_Physics09_Page_6.jpg |
![]() MLTPL_SLM8_Physics09_Page_7.jpg | ![]() MLTPL_SLM8_Physics09_Page_8.jpg |
![]() MTPL_CTG2_ElCat09_Page_01.jpg | ![]() MTPL_CTG2_ElCat09_Page_02.jpg |
![]() MTPL_CTG2_ElCat09_Page_03.jpg | ![]() MTPL_CTG2_ElCat09_Page_04.jpg |
![]() MTPL_CTG2_ElCat09_Page_05.jpg | ![]() MTPL_CTG2_ElCat09_Page_06.jpg |
![]() MTPL_CTG2_ElCat09_Page_07.jpg | ![]() MTPL_CTG2_ElCat09_Page_08.jpg |
![]() MTPL_CTG2_ElCat09_Page_09.jpg | ![]() MTPL_CTG2_ElCat09_Page_10.jpg |
![]() MTPL_CTG2_ElCat09_Page_11.jpg | ![]() MTPL_CTG2_ElCat09_Page_12.jpg |
![]() MTPL_CTG2_ElCat09_Page_13.jpg | ![]() MTPL_CTG2_ElCat09_Page_15.jpg |
Catalogs
​
![]() Day 1 conference poster | ![]() Day 2 conference poster |
---|---|
![]() Day 3 conference poster | ![]() Stationary-front and back |
![]() envelope-front and back | ![]() envelope-flat outside and inside |
![]() totebag | ![]() sachet |
![]() roomfreshener-front and back |
Disconnect/Reconnect
3 Day Conference
​
This is a 3-day, fictional conference named "Disconnect/Reconnect: Finding a Sense of Home in a Nomadic World." Each day explored different aspects of what home is: the physical, the psychological, and the physiological.
![]() cover | ![]() page 1 |
---|---|
![]() page 2-3 | ![]() page 4-5 |
![]() page 6-7 | ![]() page 8-9 |
![]() page 10-11 | ![]() page 12-13 |
![]() page 14-15 | ![]() page 16-17 |
![]() page 18-19 | ![]() page 20-21 |
![]() page 22-23 | ![]() page 24-25 |
![]() page 26-27 | ![]() page 28-29 |
![]() page 30-31 | ![]() page 32-33 |
![]() page 34-35 | ![]() page 36-37 |
Visual Communications
Process Book
Pratt Fall 2011
bottom of page